Tablock Wheels for External Rotor Motors

Rotation is determined by viewing from the R side. Dimensions shown are standard. Special sizes can be furnished. Widths W1 and W2 according to customer's request. Dimension C: per request. Material: Galvanized steel.

Diagrams

PART
No.

Ø D
inches / mm

Ø d
inches

Ø C
inches

Single Inlet
A width

Double Inlet
W width

No. of
Blades

RC 4314.31 / 108.03.462.321.00" to 3.00"2.75" to 5.75"34
RC 4814.84 / 123.03.742.831.00" to 3.00"2.75" to 7.00"34
RC 4814.84 / 123.03.743.621.00" to 3.00"2.75" to 7.00"38
RC 5255.25 / 134.54.253.621.00" to 3.25"2.75" to 8.75"36
RC 5505.50 / 141.04.493.621.00" to 4.00"3.00" to 8.75"30
RC 5755.75 / 146.04.693.621.00" to 4.50"3.00" to 8.75"30
RC 6006.00 / 152.04.843.621.00" to 5.00"3.75" to 8.75"32
RC 6316.31 / 162.55.283.621.00" to 5.75"3.75" to 9.00"32
RC 7127.12 / 181.05.673.621.00" to 6.00"4.00" to 9.50"32
RC 8008.00 / 205.06.693.621.00" to 6.25"4.25" to 10.25"40

 

525 Northern Blvd., Great Neck, NY 11021
Tel 516.829.6633
Fax 516.829.0144
e-mail: sales@ht-blowers.com

Crossflow Wheels | Centrifugal Wheels | Strip Wheels | Tablock Wheels

Blower Housings | External Rotor Motor Wheels | Fan Blades

More Photos & Info | Home Page